Usage Statistics

Summary Period: February 2022
Generated 2024.04.18 09:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 26053
Total Files 85735
Total Pages 55280
Total Visits 19210
Total KBytes 37613
Total Unique Sites 637
Total Unique URLs 67144
Total Unique Referrers 98335
Total Unique User Agents 41879
. Avg Max
Hits per Hour 19834 43266
Hits per Day 60870 16577
Files per Day 80821 47714
Pages per Day 32047 81339
Sites per Day 18546 80668
Visits per Day 84619 1593
KBytes per Day 7734 45969
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 75243 39.55% 3943 39.96% 4313 44.45% 11050 25.22% 7333 25.27% 19258 33.90%
2 78521 42.73% 41107 45.04% 28016 40.29% 75541 28.89% 67159 31.53% 13750 37.05%
30821 86368 17.72% 51363 45.04% 31457 45.04% 53511 45.04% 49698 45.04% 73336 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73345 92963 3.50% 34206 89921 2.86% 73784 81919 4.52% 21967 551232.63%
1 464 2635 3.71% 39742 2057 3.36% 10368 85710 4.76% 77300 21418 4.13%
2 93042 96557 4.20% 99939 34148 3.99% 24572 75479 5.41% 1306 38322 6.56%
3 6299 87674 3.75% 89684 37756 3.56% 41184 39382 4.17% 11091 14528 4.74%
4 32345 45296 3.65% 4449 6129 3.43% 27215 26416 4.74% 61251 27679 4.89%
5 197 593 4.50% 29050 992 4.72% 29735 39418 5.82% 86702 7034 6.41%
6 60836 79743 4.47% 3590 60775 4.30% 13890 28162 5.32% 36253 15196 5.46%
7 66483 42552 6.60% 2869 56167 6.95% 80307 44053 4.99% 95549 91398 6.54%
8 58581 27893 4.19% 36694 63029 3.92% 34021 63909 4.57% 89444 95272 4.64%
9 91587 18494 5.18% 96264 21321 5.47% 57912 82965 4.16% 28355 18748 5.55%
10 62707 31944 4.91% 79522 76597 5.20% 60105 15775 3.70% 91792 26588 3.53%
11 58326 94661 5.31% 82755 38633 5.67% 38713 78303 4.32% 30030 97293 4.85%
12 6196 66724 4.41% 60322 40217 4.39% 30632 49765 4.64% 35489 22218 4.47%
13 68259 31752 4.31% 43539 26171 4.04% 14717 71893 3.95% 44918 77424 3.90%
14 3837 24439 5.77% 54020 63942 6.18% 40213 45812 4.20% 90529 98538 4.23%
15 40472 73284 6.48% 37171 79184 7.68% 51587 67201 3.74% 76477 57782 5.81%
16 33924 36798 3.54% 97999 64556 3.43% 86563 33487 3.81% 86774 54821 3.13%
17 65238 30312 3.44% 80991 79954 3.69% 2205 25909 3.43% 57377 6041 2.90%
18 50347 11397 3.31% 69982 90560 3.54% 57208 60511 3.48% 89098 97680 3.14%
19 33795 26268 3.31% 76863 85381 3.43% 93468 53340 3.81% 43163 27392 3.10%
20 90137 41161 2.81% 91947 76699 2.40% 74647 78721 3.61% 31520 39885 2.47%
21 9033 12511 4.11% 19839 11237 4.23% 38419 77215 3.68% 17278 88766 3.33%
22 88612 87260 1.77% 79325 45819 1.18% 47771 68422 2.15% 43498 81565 1.12%
23 94689 20361 2.75% 66946 88157 2.39% 73700 10109 3.00% 15548 63837 2.48%

Top 30 of 51317 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4054
2 122 0.93% 3314 3.32% 8622
3 80 0.61% 137 0.14% 6580
4 64 0.49% 2873 2.88% 8457
5 58 0.44% 274 0.27% 649
6 42 0.32% 157 0.16% 6286
7 42 0.32% 109 0.11% 1175
8 42 0.32% 77 0.08% 1103
9 42 0.32% 92 0.09% 9729
10 42 0.32% 63 0.06% 5950
11 36 0.27% 214 0.21% 4036
12 32 0.24% 212 0.21% 6115
13 28 0.21% 165 0.17% 4234
14 28 0.21% 228 0.23% 1742
15 28 0.21% 148 0.15% 9868
16 24 0.18% 127 0.13% 6539
17 22 0.17% 105 0.11% 9460
18 22 0.17% 171 0.17% 1127
19 21 0.16% 8 0.01% 4685
20 21 0.16% 19 0.02% 4604
21 20 0.15% 97 0.10% 1882
22 20 0.15% 111 0.11% 7709
23 18 0.14% 93 0.09% 6035
24 18 0.14% 70 0.07% 2164
25 18 0.14% 63 0.06% 4691
26 18 0.14% 55 0.05% 9842
27 18 0.14% 118 0.12% 3532
28 6 0.05% 15 0.02% 9457
29 6 0.05% 47 0.05% 9440
30 6 0.05% 21 0.02% 3555

Top 10 of 93079 Total URLs By KBytes
# Hits KBytes URL
1 80670 49.64% 1026 74.35% 7525
2 52571 0.93% 43607 3.32% 9937
3 39443 0.81% 52743 0.58% 2979
4 88775 0.50% 17978 0.10% 6480
5 91544 0.6% 52105 0.26% 4662
6 4606 0.60% 58632 0.40% 3925
7 41041 0.86% 14572 0.93% 5013
8 92882 0.69% 31866 0.45% 2236
9 75381 0.16% 73286 0.93% 8180
10 58093 0.18% 88755 0.10% 5525

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4946
2 122 0.93% 21 4.09% 1532
3 36 0.27% 7 1.36% 7012
4 32 0.24% 6 1.17% 3050
5 28 0.21% 5 0.97% 6905
6 18 0.14% 5 0.97% 8618
7 28 0.21% 5 0.97% 1688
8 24 0.18% 4 0.78% 5098
9 28 0.21% 3 0.58% 8275
10 22 0.17% 3 0.58% 3781

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4659
2 122 0.93% 33 6.48% 2546
3 32 0.24% 9 1.77% 8911
4 36 0.27% 8 1.57% 1713
5 18 0.14% 7 1.38% 8849
6 18 0.14% 6 1.18% 5595
7 28 0.21% 5 0.98% 8853
8 24 0.18% 5 0.98% 2746
9 28 0.21% 5 0.98% 2583
10 28 0.21% 4 0.79% 1501

Top 15 of 9488 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
82 2 0.01% 14 0.00% 98 0.00% Generic TLD (info)
20 56 0.01% 65 0.00% 61 0.00% Thailand

62

1
Top 51 of 6349 Total Referrers
# Hits Referrer
1 20 0.37% http://jmt17.google.td/url?q=https://plus.google.com/url?q=http://hdorg2.ru/article?today-08658255
2 59 0.29% https://image.google.fm/url?q=http://map.google.com.sa/url?q=http://hdorg2.ru/article?today-08004382
3 4 0.30% http://maps.google.com.ua/url?q=http://image.google.com.sv/url?q=http://hdorg2.ru/article?today-51898175
4 15 0.45% https://maps.google.gy/url?q=http://jmt17.google.com.tj/url?q=http://hdorg2.ru/article?today-10284789
4 69 0.24% https://clients1.google.nr/url?q=http://maps.google.bf/url?q=http://hdorg2.ru/article?today-56399928
6 47 0.35% https://maps.google.sh/url?q=http://images.google.at/url?q=http://hdorg2.ru/article?today-40700078
7 46 0.28% http://images.google.com/url?q=https://maps.google.com.pa/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-45273610
8 3 0.79% https://images.google.co.il/url?sa=i&rct=j&url=http://drive.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-57625055
9 95 0.84% https://maps.google.com.my/url?q=http://www.google.bg/url?q=http://hdorg2.ru/article?today-28891953
10 57 0.37% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://images.google.com.tw/url?q=http://hdorg2.ru/article?today-23518026
11 21 0.61% https://toolbarqueries.google.hr/url?q=https://maps.google.la/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-13043057
12 47 0.82% http://maps.google.co.in/url?q=http://alt1.toolbarqueries.google.com.ar/url?q=http://hdorg2.ru/article?today-86688396
13 22 0.17% https://maps.google.co.nz/url?sa=t&url=http://map.google.to/url?q=http://hdorg2.ru/article?today-81873941
14 42 0.49% https://maps.google.com.na/url?q=http://image.google.co.cr/url?q=http://hdorg2.ru/article?today-97735838
15 28 0.94% https://images.google.bt/url?rct=j&sa=t&url=https://clients1.google.cz/url?q=http://hdorg2.ru/article?today-84215683
16 22 0.86% https://clients1.google.com.kw/url?q=http://dont.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-09611953
17 56 0.47% https://www.google.ae/url?sa=t&url=https://maps.google.pt/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-76536783
18 16 0.23% https://four.sandbox.google.com.co/url?q=http://image.google.tk/url?q=http://hdorg2.ru/article?today-09611953
29 63 0.26% http://toolbarqueries.google.com.om/url?sa=t&url=https://image.google.com.sa/url?q=http://hdorg2.ru/article?today-83090762
20 38 0.80% https://image.google.bi/url?q=http://maps.google.com.ph/url?q=http://hdorg2.ru/article?today-97388447
21 58 0.16% http://toolbarqueries.google.com.sb/url?q=http://local.google.com.om/url?q=http://hdorg2.ru/article?today-42695768
22 93 0.14% https://toolbarqueries.google.gg/url?q=https://www2.sandbox.google.se/url?sa=i&url=http://hdorg2.ru/article?today-78092740
23 35 0.45% https://toolbarqueries.google.mu/url?q=https://cse.google.es/url?q=http://hdorg2.ru/article?today-50706711
24 27 0.43% https://www.google.com.hk/url?sa=t&url=http://images.google.pk/url?q=http://hdorg2.ru/article?today-15101795
25 17 0.29% http://local.google.com/url?q=https://maps.google.ne/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-42070842
26 21 0.77% https://www.google.ca/url?sa=t&url=http://image.google.com.ag/url?q=http://hdorg2.ru/article?today-57786468
27 53 0.47% http://www.google.bf/url?q=https://cse.google.ga/url?q=http://hdorg2.ru/article?today-35122406
28 31 0.99% http://images.google.rw/url?q=http://maps.google.com.my/url?q=http://hdorg2.ru/article?today-12167668
29 22 0.75% https://www.google.ad/url?q=http://jmt17.google.co.ao/url?q=http://hdorg2.ru/article?today-32843193
30 43 0.54% http://maps.google.com.ua/url?sa=t&source=web&rct=j&url=http://clients1.google.ru/url?q=http://hdorg2.ru/article?today-73468804
31 66 0.68% http://jmt17.google.td/url?q=http://hdorg2.ru/article?today-08658255
32 35 0.30% https://www.google.ad/url?q=http://jmt17.google.co.ao/url?q=http://hdorg2.ru/article?today-32843193
33 7 0.55% http://maps.google.com.ua/url?q=http://hdorg2.ru/article?today-51898175
34 38 0.73% https://maps.google.gy/url?q=http://hdorg2.ru/article?today-10284789
35 70 0.78% https://clients1.google.nr/url?q=http://hdorg2.ru/article?today-56399928
36 48 0.35% https://maps.google.sh/url?q=http://hdorg2.ru/article?today-40700078
37 83 0.47% http://images.google.com/url?q=http://hdorg2.ru/article?today-45273610
38 34 0.26% https://images.google.co.il/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-57625055
39 81 0.64% https://maps.google.com.my/url?q=http://hdorg2.ru/article?today-28891953
40 56 0.98% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://hdorg2.ru/article?today-23518026
41 82 0.79% https://toolbarqueries.google.hr/url?q=http://hdorg2.ru/article?today-13043057
42 73 0.41% http://maps.google.co.in/url?q=http://hdorg2.ru/article?today-86688396
43 19 0.13% https://maps.google.co.nz/url?sa=t&url=http://hdorg2.ru/article?today-81873941
44 34 0.46% https://maps.google.com.na/url?q=http://hdorg2.ru/article?today-97735838
45 77 0.79% https://images.google.bt/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-84215683
46 90 0.49% https://clients1.google.com.kw/url?q=http://hdorg2.ru/article?today-09611953
47 42 0.33% https://www.google.ae/url?sa=t&url=http://hdorg2.ru/article?today-76536783
48 66 0.53% https://four.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-09611953
49 77 0.14% http://toolbarqueries.google.com.om/url?sa=t&url=http://hdorg2.ru/article?today-83090762
50 19 0.52% https://image.google.bi/url?q=http://hdorg2.ru/article?today-97388447
51 80 0.70% http://https://plus.google.com/url?q=http://hdorg2.ru/article?today-08658255

6398, 871, 8980, 3850, 5102, 6083, 3407, 2016, 4190, 6553, 3996, 5215, 6814, 756, 3759, 8979, 8283, 8403, 6743, 6071, 3790, 430, 8632, 4688, 2208, 1374, 373, 5077, 2272, 8668, 3262, 6188, 7496, 8807, 6843, 6081, 7031, 7829, 8955, 8484, 3756, 7366, 6446, 1315, 8274, 4749, 7630, 3079, 5526, 9362, 6763, 3000, 1953, 9456, 3344, 2070, 7797, 1227, 1878, 2959, 2525, 1685, 8643, 5278, 6650, 6537, 82


Generated by Webalizer Version 2.23